TCS-Suite/Command Center
Supabase
Notion
Cash basis accounting, P&L overview, and expense tracking.
Revenue
$221,751.73
1,012 items sold across 3,423 orders
COGS
$122,948.20
Cost of goods sold (FIFO basis)
Gross Profit
$98,803.53
44.6% margin
Expenses
$58,747.03
20 most recent shown below
Net Income (Gross Profit - Expenses)
$40,056.50
| Merchant | Category | Amount | Date |
|---|---|---|---|
| CHARGE ADJUSTMENT | — | $0.10 | Jun 19, 2026 |
| CAPITAL ONE AUTOPAY PYMT | — | $539.63 | Jun 15, 2026 |
| eBay O*26-14553-94766 San Jose | — | $2,200.00 | May 13, 2026 |
| eBay O*02-14622-27567 San Jose | — | $1,945.60 | May 8, 2026 |
| eBay O*24-14573-29500 San Jose | — | $2,278.85 | May 6, 2026 |
| eBay O*04-14608-83855 San Jose | — | $617.49 | May 5, 2026 |
| eBay O*08-14498-92067 San Jose | — | $2,591.62 | May 1, 2026 |
| Simplefin Bridge | Car & Truck Expenses | $1.50 | Apr 23, 2026 |
| Squarespace | Other Expenses | $8.40 | Apr 23, 2026 |
| Amazon | Cost of Goods Sold | $15.89 | Apr 23, 2026 |
| Amazon | Cost of Goods Sold | $15.89 | Apr 23, 2026 |
| Cybersole | Cost of Goods Sold | $67.48 | Apr 23, 2026 |
| PAYPAL DISCORD | Other Expenses | $10.59 | Apr 22, 2026 |
| Dashpsan | Meals (50%) | $9.99 | Apr 22, 2026 |
| Hoc Price Errors Bud | Car & Truck Expenses | $35.00 | Apr 22, 2026 |
| Google One | Other Expenses | $1.99 | Apr 22, 2026 |
| Whop | Other Expenses | $100.00 | Apr 22, 2026 |
| Amazon | Cost of Goods Sold | $15.89 | Apr 22, 2026 |
| Best Buy | Cost of Goods Sold | $379.99 | Apr 21, 2026 |
| Best Buy | Cost of Goods Sold | $379.99 | Apr 21, 2026 |
Coming Soon
Detailed P&L reports, expense categorization with Schedule C mapping, monthly period close, settlement reconciliation, and tax exports are coming in Phase 10.